αSyn‑SAA Summary
In collaboration with The Michael J. Fox Foundation, Amprion Alpha‑Synuclein Seed Amplification Assay (Amprion 𝞪S-SAA) results are now available in AMP PDRD, spanning 1,509 total participants from three Parkinson’s disease cohorts: the Parkinson’s Progression Markers Initiative (PPMI), The Fox Investigation for New Discovery of Biomarkers (BioFIND), and the LRRK2 Cohort Consortium (LCC). This release provides a large‑scale, cross‑cohort view of misfolded alpha‑synuclein pathology, a key biological hallmark of Parkinson’s disease, using a highly sensitive molecular assay. By integrating αSyn‑SAA results with the rich longitudinal clinical, genetic, and molecular multi‑omic data available in AMP PD, researchers can more precisely stratify participants, interrogate disease heterogeneity, and explore relationships between alpha‑synuclein pathology and disease progression.
Available α Syn‑SAA Results with Corresponding Participant Data
The summary table below describes the availability of matched longitudinal participant‑level αSyn‑SAA, clinical, genomic, transcriptomic, and proteomic data by cohort.
| Visit Month | ||||||||||||||||||||
| Project | Data Type | Total Subjects w/SAA | BL | 0.5 | 3 | 6 | 9 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 72 | 84 | 96 | 108 |
| PPMI Project 237 | Clinical | 643 | ||||||||||||||||||
| Genomics | 637 | |||||||||||||||||||
| SAA | 643 | 210 | 0 | 5 | 27 | 0 | 396 | 0 | 59 | 0 | 19 | 0 | 15 | 0 | 3 | 2 | 3 | 0 | 1 | |
| RNAseq | 579 | 546 | 0 | 0 | 401 | 0 | 457 | 0 | 413 | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Proteomics | 298 | 242 | 0 | 4 | 196 | 1 | 218 | 5 | 203 | 3 | 158 | 0 | 175 | 2 | 125 | 47 | 40 | 2 | 4 | |
| PPMI Project 155 | Clinical | 609 | ||||||||||||||||||
| Genomics | 601 | |||||||||||||||||||
| SAA | 609 | 609 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RNAseq | 556 | 522 | 0 | 0 | 390 | 0 | 438 | 0 | 396 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Proteomics | 226 | 219 | 0 | 2 | 174 | 0 | 193 | 3 | 181 | 2 | 144 | 0 | 159 | 1 | 112 | 40 | 38 | 2 | 4 | |
| BioFind Project 122 | Clinical | 190 | ||||||||||||||||||
| Genomics | 160 | |||||||||||||||||||
| SAA | 190 | |||||||||||||||||||
| RNAseq | 187 | |||||||||||||||||||
| LCC Project 536 | Clinical | 67 | ||||||||||||||||||
| Genomics | 67 | |||||||||||||||||||
| SAA | 67 | |||||||||||||||||||
Methodology and Data Interpretations
Alpha‑synuclein seed amplification assay (αSyn‑SAA) methodologies continue to evolve, with differences in assay platforms, protocols, biospecimen types, and analytical thresholds across studies. As a result, αSyn‑SAA results available in AMP PDRD reflect project‑specific methods implemented within each contributing cohort, including PPMI, BioFIND, and LCC. Researchers are encouraged to reference the cohort‑level methodology documentation that is available in the AMP PDRD portal to fully understand assay characteristics, performance metrics, and data interpretive considerations.
Data Availability & Reference Workspace
Researchers can access the SAA data via the workspace here.